| Herkunftsort: | China |
| Modellnummer: | Kontrollwaage Kombinationen mit Röntgenuntersuchung |
| Min Bestellmenge: | 1 Satz |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Caron Box |
| Lieferzeit: | 10-30 Tage |
| Versorgungsmaterial-Fähigkeit: | 2000 Set pro Monat |
| Product: | Checkweigher Combinations with X-ray Inspection | X-ray Tube: | 160kV microfocus (0.4mm focal spot) |
|---|---|---|---|
| Detector Array: | 64-bit dual-energy L-shaped configuration | Maximum Energy: | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity: | 15mm steel equivalent at 160kV | Image Resolution: | 0.4mm/pixel at 50m/min |
| Capacity: | 1g-30kg | Accuracy: | ±0.1g or ±0.1% (whichever is greater |
| Resolution: | 0.01g | Weighing Speed: | Up to 600ppm (product-dependent) |
| Diverter Gate: | 300ppm | Robotic Arm: | Robotic Arm |
| Pneumatic Blow-off: | 600ppm | Belt Lift: | 200ppm |
| Hervorheben: | Checkweigher with X-ray inspection,Combination checkweigher load cell,X-ray inspection checkweigher system |
||
| Attribute | Value |
|---|---|
| X-ray Tube | 160kV microfocus (0.4mm focal spot) |
| Detector Array | 64-bit dual-energy L-shaped configuration |
| Maximum Energy | 160kV/1.0mA (adjustable in 1kV increments) |
| Penetration Capacity | 15mm steel equivalent at 160kV |
| Image Resolution | 0.4mm/pixel at 50m/min |
| Capacity | 1g-30kg |
| Accuracy | ±0.1g or ±0.1% (whichever is greater) |
| Resolution | 0.01g |
| Weighing Speed | Up to 600ppm (product-dependent) |
| Diverter Gate | 300ppm |
Ansprechpartner: Mrs. Shirley
Telefon: +86-15851932889
Faxen: 86-519-68781609