| Herkunftsort: | China |
| Modellnummer: | Der ultimative Leitfaden für die Wahl der richtigen Scheckskala |
| Min Bestellmenge: | 1 Satz |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Caron Box |
| Lieferzeit: | 10-30 Tage |
| Versorgungsmaterial-Fähigkeit: | 2000 Set pro Monat |
| Produkt: | Der ultimative Leitfaden für die Wahl der richtigen Scheckskala | Maximale Kapazität: | 3 kg, 15 kg, 60 kg, 300 kg |
|---|---|---|---|
| Lesbarkeit / Abschluss (d): | 0.1 g, 1 g, 5 g, 50 g | Mindestkapazität: | Typischerweise 10x die Lesbarkeit. |
| Genauigkeitsklasse: | Klasse I, II, III, IIIII | Zertifizierung: | NTEP (U.S.), OIML (International), CE |
| Plattformgröße: | 250x300 mm, 400x500 mm, 600x800 mm | Plattformmaterial: | Edelstahl, Kohlenstoffstahl, ABS-Kunststoff |
| Anzeigeart: | LCD (Flüssigkristallanzeige), LED (Leuchtdiode) | IP-Schutzart (Ingress Protection): | IP65, IP67, IP68 |
| Stromversorgung: | AC-Adapter, wiederaufladbare Batterie, Trockenzellen | ||
| Hervorheben: | check weighing for food industry,pharmaceutical check weighing scales,Mettler Toledo load cell scales |
||
| Parameter | Specifications |
|---|---|
| Maximum Capacity | 3 kg, 15 kg, 60 kg, 300 kg |
| Readability / Graduation (d) | 0.1 g, 1 g, 5 g, 50 g |
| Minimum Capacity | Typically 10x the readability. |
| Accuracy Class | Class I, II, III, IIII |
| Certification | NTEP (U.S.), OIML (International), CE |
| Platform Size | 250x300 mm, 400x500 mm, 600x800 mm |
| Platform Material | Stainless Steel, Mild Steel, ABS Plastic |
| Display Type | LCD (Liquid Crystal Display), LED (Light Emitting Diode) |
| IP Rating (Ingress Protection) | IP65, IP67, IP68 |
| Operating Temperature | -10°C to +40°C |
| Interfaces/Connectivity | RS-232, USB, Ethernet, Bluetooth, Wi-Fi |
| Weighing Functions | Tare, Counting, Checkweighing, Accumulation |
| Stabilization Time | 1-3 seconds |
Ansprechpartner: Mrs. Shirley
Telefon: +86-15851932889
Faxen: 86-519-68781609