| Place of Origin: | CHINA |
| Model Number: | Precision Checkweighers for Automotive Component Manufacturing |
| Minimum Order Quantity: | 1 set |
|---|---|
| Preis: | Verhandlungsfähig |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Produkt: | Präzisionsprüfung für die Herstellung von Automobilkomponenten | Waschleiche: | 0,01 g - 20 kg (modulare Konfigurationen verfügbar) |
|---|---|---|---|
| Lesbarkeit: | 0,001 g (Mikromodelle) bis 0,1 g (Schwerlast) | Genauigkeit: | ± 0,005 g (0-100 g) bis ± 0,2 g (5-20 kg) |
| Waagegeschwindigkeit: | 150-400 Artikel/Minute (Geschwindigkeit/Genauigkeit einstellbar) | Rahmenmaterial: | Pulverbeschichtete Stahl oder AISI 304 Edelstahl |
| Schutzbewertung: | Pulverbeschichtete Stahl oder AISI 304 Edelstahl | Zelltyp laden: | Scherstrahl aus Edelstahl mit Überlastschutz |
| Ablehnungsmethoden: | Pneumatische Explosions-, Servo- oder Diverter-Tor | Ablehnungsgenauigkeit: | ± 1 mm Positionsgenauigkeit |
| Ablehnungsgeschwindigkeit: | <50 ms Reaktionszeit | Branchenprotokolle: | OPC UA, MQTT, Modbus TCP/IP, Profinet |
| ERP/MES -Konnektivität: | Siemens, Rockwell, Mitsubishi, Fanuc Plc -Integration | Datenberichterstattung: | CSV, PDF, XML mit Zeitstempelprüfungen |
| Identifikationssysteme: | Barcode -Scanner, QR -Code -Leser oder RFID -Integration | Datenbindung: | 5+ Jahre verschlüsselter Produktionsdaten (erweiterbarer Speicher) |
| Anzeige: | 12 "industrieller Touchscreen (Handschuhkompatible) | Betriebssystem: | Linux-basierte Echtzeit-Betriebssystem oder Windows 10 IoT |
| Benutzerzugriffsstufen: | Operator → Vorgesetzter → Wartung → Administrator | Betriebstemperatur: | 5 ° C bis 45 ° C (41 ° F bis 113 ° F) |
| Feuchtigkeitstoleranz: | 15% bis 95% RH (Nicht-Kondensation) | Vibrationswiderstand: | <0,5 g Schwingungswirkungskompensation |
| Gürtelentyp: | PU, PVC oder Edelstahlnetz (Antistatische Optionen) | Breite Optionen: | 200 mm, 300 mm, 400 mm (benutzerdefinierte Breiten erhältlich) |
| Geschwindigkeitskontrolle: | 0,1-1,5 m/s variabler Frequenzantrieb | Standards: | IATF 16949, ISO 9001, ISO 14001 |
| Kalibrierung: | NIST-erfolgreiche Gewichte, automatische Kalibrierungsfunktion | ||
| Hervorheben: | precision checkweighers for automotive parts,automatic checkweigher,industrial component weighing systems |
||
Precision checkweighers in automotive manufacturing ensure strict weight tolerances for critical components like fasteners, bearings, pistons, and electronic parts. These systems verify production consistency, detect missing components, and prevent assembly line defects while integrating with Industry 4.0 smart factories.
Precision checkweighers are critical QC tools in automotive manufacturing, ensuring zero-defect production while enabling smart factory data analytics. By combining micro-accuracy, high-speed sorting, and IoT connectivity, they help maintain Six Sigma quality standards in weight-sensitive applications.
| Parameter | Specifications |
|---|---|
| Weighing Range | 0.01g - 20kg (modular configurations available) |
| Readability | 0.001g (micro models) to 0.1g (heavy-duty) |
| Accuracy | ±0.005g (0-100g) to ±0.2g (5-20kg) |
| Weighing Speed | 150-400 items/minute (speed/accuracy adjustable) |
| Frame Material | Powder-coated steel or AISI 304 stainless steel |
| Protection Rating | IP54 (standard), IP65 (dust/oil-resistant versions) |
| Load Cell Type | Stainless steel shear beam with overload protection |
| Rejection Methods | Pneumatic blast, servo-arm, or diverter gate |
| Rejection Accuracy | ±1mm positional accuracy |
Ansprechpartner: Mrs. Shirley
Telefon: +86-15851932889
Faxen: 86-519-68781609