| Place of Origin: | CHINA |
| Model Number: | Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration |
| Minimum Order Quantity: | 1 set |
|---|---|
| Preis: | Verhandlungsfähig |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Produkt: | Checkweigher -Innovationen für IoT -Konnektivität und Industrie 4.0 -Integration | Kapazitätsbereich: | 0,1 g - 50 kg |
|---|---|---|---|
| Dynamische Genauigkeit: | ± 0,05% des Lesens bei 400 ppm* | Minimale nachweisbare Abweichung: | 0,3% des Ziels |
| Drahtlose Protokolle: | Wi-Fi 6/5G/BLS/RS-485 | Cloud -Integration: | AWS IoT Core/Azure IoT Hub/OPC UA |
| Datendurchsatz: | 200 MB/Stunde | Prozessor: | Nvidia Jetson Agx Orin (32 GB RAM) |
| Lokale Speicherung: | 128 GB SSD + 8 GB Puffer | Kommunikationsstandards: | OPC UA PubSub/Mqtt Sparklug/Ethernet/IP |
| API -Unterstützung: | Ruhe/Websockets | Prädiktive Analytics: | LSTM NEURAL NETWERS |
| Digitale Zwillingsschnittstelle: | Nvidia omniverse/unity3d | Blockchain -Protokollierung: | Hyperledger -Stoffunterstützung |
| Verschlüsselung: | TLS 1.3 + AES-256 | Zugangskontrolle: | ISO 27001 zertifiziert IAM |
| Waagegeschwindigkeit: | 50-800 ppm (einstellbare Auflösung) | Latenz: | <20 ms (Rand verarbeitet) |
| Verbrauch: | 1,8 kW (mit ECO-Mode) | Energiewiederherstellung: | Regenerative Förderbremsung |
| Förderoptionen: | Modulare Kunststoff/SS/Pu | IP-Bewertung: | IP66 (Standard)/IP69K (Option) |
| Pharma: | 21 CFR Teil 11/Anhang 11 | Essen: | HACCP/IFS/BRCGS |
| Allgemeine Industrie: | ISO 9001/14001 | ||
| Hervorheben: | IoT connected checkweigher,Industry 4.0 automatic checkweigher,smart checking weigher system |
||
Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration The latest generation of smart checkweighers has evolved beyond standalone weighing systems into fully connected Industry 4.0 solutions. By integrating IoT connectivity, cloud computing, and real-time data analytics, modern checkweighers now play a pivotal role in predictive quality control, smart factory automation, and supply chain optimization. Key Benefits Monitor production remotely via cloud
Ansprechpartner: Shirley
Telefon: +86-15851932889
Faxen: 86-519-68781609